USD
Date | Exchange Rate | Remark |
---|---|---|
710.88 | 100USD to RMB | |
711.01 | 100USD to RMB | |
711.03 | 100USD to RMB | |
710.75 | 100USD to RMB | |
709.92 | 100USD to RMB | |
709.98 | 100USD to RMB | |
709.98 | 100USD to RMB | |
709.98 | 100USD to RMB | |
709.98 | 100USD to RMB | |
709.98 | 100USD to RMB | |
709.98 | 100USD to RMB | |
711.02 | 100USD to RMB | |
711.07 | 100USD to RMB | |
707.22 | 100USD to RMB | |
702.98 | 100USD to RMB | |
699.20 | 100USD to RMB | |
697.98 | 100USD to RMB | |
695.36 | 100USD to RMB | |
694.68 | 100USD to RMB | |
693.96 | 100USD to RMB | |
693.05 | 100USD to RMB | |
691.01 | 100USD to RMB | |
691.16 | 100USD to RMB | |
689.28 | 100USD to RMB | |
690.98 | 100USD to RMB | |
690.98 | 100USD to RMB | |
691.48 | 100USD to RMB | |
691.60 | 100USD to RMB | |
690.96 | 100USD to RMB | |
689.98 | 100USD to RMB |
USD