SGD
Date | Exchange Rate | Remark |
---|---|---|
499.03 | 100SGD to RMB | |
497.04 | 100SGD to RMB | |
496.33 | 100SGD to RMB | |
495.58 | 100SGD to RMB | |
495.67 | 100SGD to RMB | |
497.17 | 100SGD to RMB | |
497.17 | 100SGD to RMB | |
497.17 | 100SGD to RMB | |
497.17 | 100SGD to RMB | |
497.17 | 100SGD to RMB | |
497.17 | 100SGD to RMB | |
497.74 | 100SGD to RMB | |
495.46 | 100SGD to RMB | |
494.66 | 100SGD to RMB | |
494.88 | 100SGD to RMB | |
495.84 | 100SGD to RMB | |
495.62 | 100SGD to RMB | |
495.81 | 100SGD to RMB | |
495.86 | 100SGD to RMB | |
496.07 | 100SGD to RMB | |
493.95 | 100SGD to RMB | |
493.97 | 100SGD to RMB | |
493.47 | 100SGD to RMB | |
494.67 | 100SGD to RMB | |
494.24 | 100SGD to RMB | |
494.24 | 100SGD to RMB | |
494.59 | 100SGD to RMB | |
494.27 | 100SGD to RMB | |
493.91 | 100SGD to RMB | |
492.47 | 100SGD to RMB |
SGD