JPY
Date | Exchange Rate | Remark |
---|---|---|
4.83 | 100JPY to RMB | |
4.86 | 100JPY to RMB | |
4.89 | 100JPY to RMB | |
4.89 | 100JPY to RMB | |
4.89 | 100JPY to RMB | |
4.93 | 100JPY to RMB | |
4.93 | 100JPY to RMB | |
4.93 | 100JPY to RMB | |
4.93 | 100JPY to RMB | |
4.93 | 100JPY to RMB | |
4.93 | 100JPY to RMB | |
4.94 | 100JPY to RMB | |
4.92 | 100JPY to RMB | |
4.93 | 100JPY to RMB | |
4.94 | 100JPY to RMB | |
4.96 | 100JPY to RMB | |
4.88 | 100JPY to RMB | |
4.88 | 100JPY to RMB | |
4.88 | 100JPY to RMB | |
4.88 | 100JPY to RMB | |
4.86 | 100JPY to RMB | |
4.86 | 100JPY to RMB | |
4.80 | 100JPY to RMB | |
4.84 | 100JPY to RMB | |
4.82 | 100JPY to RMB | |
4.82 | 100JPY to RMB | |
4.82 | 100JPY to RMB | |
4.86 | 100JPY to RMB | |
4.93 | 100JPY to RMB | |
4.92 | 100JPY to RMB |
JPY