HKD
Date | Exchange Rate | Remark |
---|---|---|
90.56 | 100HKD to RMB | |
90.59 | 100HKD to RMB | |
90.58 | 100HKD to RMB | |
90.54 | 100HKD to RMB | |
90.44 | 100HKD to RMB | |
90.44 | 100HKD to RMB | |
90.44 | 100HKD to RMB | |
90.44 | 100HKD to RMB | |
90.44 | 100HKD to RMB | |
90.44 | 100HKD to RMB | |
90.44 | 100HKD to RMB | |
90.58 | 100HKD to RMB | |
90.58 | 100HKD to RMB | |
90.09 | 100HKD to RMB | |
89.55 | 100HKD to RMB | |
89.08 | 100HKD to RMB | |
88.92 | 100HKD to RMB | |
88.59 | 100HKD to RMB | |
88.51 | 100HKD to RMB | |
88.41 | 100HKD to RMB | |
88.30 | 100HKD to RMB | |
88.05 | 100HKD to RMB | |
88.06 | 100HKD to RMB | |
87.82 | 100HKD to RMB | |
88.03 | 100HKD to RMB | |
88.03 | 100HKD to RMB | |
88.09 | 100HKD to RMB | |
88.11 | 100HKD to RMB | |
88.03 | 100HKD to RMB | |
87.90 | 100HKD to RMB |
HKD