GBP
Date | Exchange Rate | Remark |
---|---|---|
806.47 | 100GBP to RMB | |
791.13 | 100GBP to RMB | |
784.42 | 100GBP to RMB | |
788.67 | 100GBP to RMB | |
787.48 | 100GBP to RMB | |
794.81 | 100GBP to RMB | |
794.81 | 100GBP to RMB | |
794.81 | 100GBP to RMB | |
794.81 | 100GBP to RMB | |
794.81 | 100GBP to RMB | |
794.81 | 100GBP to RMB | |
775.10 | 100GBP to RMB | |
764.25 | 100GBP to RMB | |
761.72 | 100GBP to RMB | |
765.01 | 100GBP to RMB | |
792.57 | 100GBP to RMB | |
790.69 | 100GBP to RMB | |
795.75 | 100GBP to RMB | |
798.78 | 100GBP to RMB | |
797.32 | 100GBP to RMB | |
797.25 | 100GBP to RMB | |
801.35 | 100GBP to RMB | |
798.56 | 100GBP to RMB | |
807.18 | 100GBP to RMB | |
799.36 | 100GBP to RMB | |
799.36 | 100GBP to RMB | |
800.49 | 100GBP to RMB | |
800.52 | 100GBP to RMB | |
800.43 | 100GBP to RMB | |
793.48 | 100GBP to RMB |
GBP