CHF
Date | Exchange Rate | Remark |
---|---|---|
711.91 | 100CHF to RMB | |
715.19 | 100CHF to RMB | |
716.06 | 100CHF to RMB | |
712.47 | 100CHF to RMB | |
715.34 | 100CHF to RMB | |
730.14 | 100CHF to RMB | |
730.14 | 100CHF to RMB | |
730.14 | 100CHF to RMB | |
730.14 | 100CHF to RMB | |
730.14 | 100CHF to RMB | |
730.14 | 100CHF to RMB | |
731.80 | 100CHF to RMB | |
718.89 | 100CHF to RMB | |
716.20 | 100CHF to RMB | |
720.53 | 100CHF to RMB | |
720.87 | 100CHF to RMB | |
726.53 | 100CHF to RMB | |
725.57 | 100CHF to RMB | |
724.24 | 100CHF to RMB | |
723.34 | 100CHF to RMB | |
723.67 | 100CHF to RMB | |
721.70 | 100CHF to RMB | |
722.63 | 100CHF to RMB | |
724.71 | 100CHF to RMB | |
715.99 | 100CHF to RMB | |
715.99 | 100CHF to RMB | |
711.16 | 100CHF to RMB | |
706.47 | 100CHF to RMB | |
707.61 | 100CHF to RMB | |
703.01 | 100CHF to RMB |
CHF