Zinc
RMB/ton
China's latest price of .The price is RMB/ton difference than last price date.
Date | Commodity | Market | Price | Currency | |
---|---|---|---|---|---|
Zinc | China | 26070 | RMB | ||
Zinc | China | 26060 | RMB | ||
Zinc | China | 25960 | RMB | ||
Zinc | China | 26350 | RMB | ||
Zinc | China | 25700 | RMB | ||
Zinc | China | 25290 | RMB | ||
Zinc | China | 25100 | RMB | ||
Zinc | China | 24750 | RMB | ||
Zinc | China | 25080 | RMB | ||
Zinc | China | 25270 | RMB | ||
Zinc | China | 25710 | RMB | ||
Zinc | China | 25670 | RMB | ||
Zinc | China | 25670 | RMB | ||
Zinc | China | 25700 | RMB | ||
Zinc | China | 25760 | RMB | ||
Zinc | China | 25630 | RMB | ||
Zinc | China | 25950 | RMB | ||
Zinc | China | 26010 | RMB | ||
Zinc | China | 25980 | RMB | ||
Zinc | China | 25780 | RMB | ||
Zinc | China | 25160 | RMB | ||
Zinc | China | 25300 | RMB | ||
Zinc | China | 25460 | RMB | ||
Zinc | China | 25080 | RMB | ||
Zinc | China | 24960 | RMB | ||
Zinc | China | 25730 | RMB | ||
Zinc | China | 26070 | RMB | ||
Zinc | China | 26010 | RMB | ||
Zinc | China | 26130 | RMB | ||
Zinc | China | 26490 | RMB |
Zinc