Varnished Wire QZ0.1-3.0mm
RMB/ton
China's latest price of .The price is RMB/ton difference than last price date.
Date | Commodity | Market | Price | Currency | |
---|---|---|---|---|---|
Varnished Wire QZ0.1-3.0mm | China | 70330 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 69260 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 69080 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 69730 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 68470 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 67980 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 67730 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 66770 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 66900 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 66940 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 68400 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 68470 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 68560 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 68630 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 68870 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 68190 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 68650 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 68530 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 69220 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 69220 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 66730 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 67230 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 67050 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 66190 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 65780 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 67090 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 68140 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 68570 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 69150 | RMB | ||
Varnished Wire QZ0.1-3.0mm | China | 69730 | RMB |
Varnished Wire QZ0.1-3.0mm