Tin
RMB/ton
China's latest price of .The price is RMB/ton difference than last price date.
Date | Commodity | Market | Price | Currency | |
---|---|---|---|---|---|
Tin | China | 182450 | RMB | ||
Tin | China | 182450 | RMB | ||
Tin | China | 181950 | RMB | ||
Tin | China | 184450 | RMB | ||
Tin | China | 182450 | RMB | ||
Tin | China | 185450 | RMB | ||
Tin | China | 187450 | RMB | ||
Tin | China | 186950 | RMB | ||
Tin | China | 187450 | RMB | ||
Tin | China | 183450 | RMB | ||
Tin | China | 188200 | RMB | ||
Tin | China | 189450 | RMB | ||
Tin | China | 186950 | RMB | ||
Tin | China | 184450 | RMB | ||
Tin | China | 185200 | RMB | ||
Tin | China | 183950 | RMB | ||
Tin | China | 185950 | RMB | ||
Tin | China | 179450 | RMB | ||
Tin | China | 188450 | RMB | ||
Tin | China | 186950 | RMB | ||
Tin | China | 183700 | RMB | ||
Tin | China | 183200 | RMB | ||
Tin | China | 185450 | RMB | ||
Tin | China | 181950 | RMB | ||
Tin | China | 180450 | RMB | ||
Tin | China | 186700 | RMB | ||
Tin | China | 195950 | RMB | ||
Tin | China | 196950 | RMB | ||
Tin | China | 199450 | RMB | ||
Tin | China | 201950 | RMB |
Tin