Silver
RMB/ton
China's latest price of .The price is RMB/ton difference than last price date.
Date | Commodity | Market | Price | Currency | |
---|---|---|---|---|---|
Silver | China | 4425 | RMB | ||
Silver | China | 4460 | RMB | ||
Silver | China | 4470 | RMB | ||
Silver | China | 4550 | RMB | ||
Silver | China | 4570 | RMB | ||
Silver | China | 4385 | RMB | ||
Silver | China | 4410 | RMB | ||
Silver | China | 4330 | RMB | ||
Silver | China | 4345 | RMB | ||
Silver | China | 4395 | RMB | ||
Silver | China | 4535 | RMB | ||
Silver | China | 4455 | RMB | ||
Silver | China | 4415 | RMB | ||
Silver | China | 4445 | RMB | ||
Silver | China | 4435 | RMB | ||
Silver | China | 4395 | RMB | ||
Silver | China | 4450 | RMB | ||
Silver | China | 4390 | RMB | ||
Silver | China | 4445 | RMB | ||
Silver | China | 4285 | RMB | ||
Silver | China | 4245 | RMB | ||
Silver | China | 4155 | RMB | ||
Silver | China | 4220 | RMB | ||
Silver | China | 4195 | RMB | ||
Silver | China | 4160 | RMB | ||
Silver | China | 4120 | RMB | ||
Silver | China | 4205 | RMB | ||
Silver | China | 4260 | RMB | ||
Silver | China | 4240 | RMB | ||
Silver | China | 4315 | RMB |
Silver