Silicon Metal 553#-331#
RMB/ton
China's latest price of .The price is RMB/ton difference than last price date.
Date | Commodity | Market | Price | Currency | |
---|---|---|---|---|---|
Silicon Metal 553#-331# | China | 21000 | RMB | ||
Silicon Metal 553#-331# | China | 21000 | RMB | ||
Silicon Metal 553#-331# | China | 20800 | RMB | ||
Silicon Metal 553#-331# | China | 20750 | RMB | ||
Silicon Metal 553#-331# | China | 20750 | RMB | ||
Silicon Metal 553#-331# | China | 20900 | RMB | ||
Silicon Metal 553#-331# | China | 20900 | RMB | ||
Silicon Metal 553#-331# | China | 20900 | RMB | ||
Silicon Metal 553#-331# | China | 20900 | RMB | ||
Silicon Metal 553#-331# | China | 20900 | RMB | ||
Silicon Metal 553#-331# | China | 20500 | RMB | ||
Silicon Metal 553#-331# | China | 20300 | RMB | ||
Silicon Metal 553#-331# | China | 20100 | RMB | ||
Silicon Metal 553#-331# | China | 20000 | RMB | ||
Silicon Metal 553#-331# | China | 20000 | RMB | ||
Silicon Metal 553#-331# | China | 20000 | RMB | ||
Silicon Metal 553#-331# | China | 20000 | RMB | ||
Silicon Metal 553#-331# | China | 20100 | RMB | ||
Silicon Metal 553#-331# | China | 20200 | RMB | ||
Silicon Metal 553#-331# | China | 20200 | RMB | ||
Silicon Metal 553#-331# | China | 20200 | RMB | ||
Silicon Metal 553#-331# | China | 20150 | RMB | ||
Silicon Metal 553#-331# | China | 19750 | RMB | ||
Silicon Metal 553#-331# | China | 19350 | RMB | ||
Silicon Metal 553#-331# | China | 19250 | RMB | ||
Silicon Metal 553#-331# | China | 19250 | RMB | ||
Silicon Metal 553#-331# | China | 19650 | RMB | ||
Silicon Metal 553#-331# | China | 19900 | RMB | ||
Silicon Metal 553#-331# | China | 20200 | RMB | ||
Silicon Metal 553#-331# | China | 20600 | RMB |
Silicon Metal 553#-331#