Silicon Metal 3303#-2202#
RMB/ton
China's latest price of .The price is RMB/ton difference than last price date.
Date | Commodity | Market | Price | Currency | |
---|---|---|---|---|---|
Silicon Metal 3303#-2202# | China | 26500 | RMB | ||
Silicon Metal 3303#-2202# | China | 26500 | RMB | ||
Silicon Metal 3303#-2202# | China | 26400 | RMB | ||
Silicon Metal 3303#-2202# | China | 26400 | RMB | ||
Silicon Metal 3303#-2202# | China | 26400 | RMB | ||
Silicon Metal 3303#-2202# | China | 26400 | RMB | ||
Silicon Metal 3303#-2202# | China | 26400 | RMB | ||
Silicon Metal 3303#-2202# | China | 26400 | RMB | ||
Silicon Metal 3303#-2202# | China | 26400 | RMB | ||
Silicon Metal 3303#-2202# | China | 26400 | RMB | ||
Silicon Metal 3303#-2202# | China | 26200 | RMB | ||
Silicon Metal 3303#-2202# | China | 26100 | RMB | ||
Silicon Metal 3303#-2202# | China | 26000 | RMB | ||
Silicon Metal 3303#-2202# | China | 26000 | RMB | ||
Silicon Metal 3303#-2202# | China | 26000 | RMB | ||
Silicon Metal 3303#-2202# | China | 26000 | RMB | ||
Silicon Metal 3303#-2202# | China | 26000 | RMB | ||
Silicon Metal 3303#-2202# | China | 26000 | RMB | ||
Silicon Metal 3303#-2202# | China | 26000 | RMB | ||
Silicon Metal 3303#-2202# | China | 26000 | RMB | ||
Silicon Metal 3303#-2202# | China | 26000 | RMB | ||
Silicon Metal 3303#-2202# | China | 26000 | RMB | ||
Silicon Metal 3303#-2202# | China | 25900 | RMB | ||
Silicon Metal 3303#-2202# | China | 25750 | RMB | ||
Silicon Metal 3303#-2202# | China | 25750 | RMB | ||
Silicon Metal 3303#-2202# | China | 25750 | RMB | ||
Silicon Metal 3303#-2202# | China | 25900 | RMB | ||
Silicon Metal 3303#-2202# | China | 26000 | RMB | ||
Silicon Metal 3303#-2202# | China | 26200 | RMB | ||
Silicon Metal 3303#-2202# | China | 26300 | RMB |
Silicon Metal 3303#-2202#