OFC Copper Wire 3mm
RMB/ton
China's latest price of .The price is RMB/ton difference than last price date.
Date | Commodity | Market | Price | Currency | |
---|---|---|---|---|---|
OFC Copper Wire 3mm | China | 66280 | RMB | ||
OFC Copper Wire 3mm | China | 65210 | RMB | ||
OFC Copper Wire 3mm | China | 65030 | RMB | ||
OFC Copper Wire 3mm | China | 65680 | RMB | ||
OFC Copper Wire 3mm | China | 64420 | RMB | ||
OFC Copper Wire 3mm | China | 63930 | RMB | ||
OFC Copper Wire 3mm | China | 63680 | RMB | ||
OFC Copper Wire 3mm | China | 62720 | RMB | ||
OFC Copper Wire 3mm | China | 62850 | RMB | ||
OFC Copper Wire 3mm | China | 62890 | RMB | ||
OFC Copper Wire 3mm | China | 64350 | RMB | ||
OFC Copper Wire 3mm | China | 64420 | RMB | ||
OFC Copper Wire 3mm | China | 64510 | RMB | ||
OFC Copper Wire 3mm | China | 64580 | RMB | ||
OFC Copper Wire 3mm | China | 64820 | RMB | ||
OFC Copper Wire 3mm | China | 64140 | RMB | ||
OFC Copper Wire 3mm | China | 64600 | RMB | ||
OFC Copper Wire 3mm | China | 64480 | RMB | ||
OFC Copper Wire 3mm | China | 65170 | RMB | ||
OFC Copper Wire 3mm | China | 65170 | RMB | ||
OFC Copper Wire 3mm | China | 63180 | RMB | ||
OFC Copper Wire 3mm | China | 63180 | RMB | ||
OFC Copper Wire 3mm | China | 63000 | RMB | ||
OFC Copper Wire 3mm | China | 62140 | RMB | ||
OFC Copper Wire 3mm | China | 61730 | RMB | ||
OFC Copper Wire 3mm | China | 63040 | RMB | ||
OFC Copper Wire 3mm | China | 64090 | RMB | ||
OFC Copper Wire 3mm | China | 64520 | RMB | ||
OFC Copper Wire 3mm | China | 65100 | RMB | ||
OFC Copper Wire 3mm | China | 65680 | RMB |
OFC Copper Wire 3mm