Nickel
RMB/ton
China's latest price of .The price is RMB/ton difference than last price date.
Date | Commodity | Market | Price | Currency | |
---|---|---|---|---|---|
Nickel | China | 191350 | RMB | ||
Nickel | China | 191500 | RMB | ||
Nickel | China | 187700 | RMB | ||
Nickel | China | 191850 | RMB | ||
Nickel | China | 183900 | RMB | ||
Nickel | China | 190850 | RMB | ||
Nickel | China | 188200 | RMB | ||
Nickel | China | 184400 | RMB | ||
Nickel | China | 187050 | RMB | ||
Nickel | China | 192550 | RMB | ||
Nickel | China | 196000 | RMB | ||
Nickel | China | 201400 | RMB | ||
Nickel | China | 200100 | RMB | ||
Nickel | China | 199100 | RMB | ||
Nickel | China | 197000 | RMB | ||
Nickel | China | 190850 | RMB | ||
Nickel | China | 196950 | RMB | ||
Nickel | China | 194400 | RMB | ||
Nickel | China | 195750 | RMB | ||
Nickel | China | 188100 | RMB | ||
Nickel | China | 181850 | RMB | ||
Nickel | China | 180100 | RMB | ||
Nickel | China | 180600 | RMB | ||
Nickel | China | 175400 | RMB | ||
Nickel | China | 166750 | RMB | ||
Nickel | China | 172000 | RMB | ||
Nickel | China | 177500 | RMB | ||
Nickel | China | 170950 | RMB | ||
Nickel | China | 171900 | RMB | ||
Nickel | China | 179800 | RMB |
Nickel