Magnesium
RMB/ton
China's latest price of .The price is RMB/ton difference than last price date.
Date | Commodity | Market | Price | Currency | |
---|---|---|---|---|---|
Magnesium | China | 26700 | RMB | ||
Magnesium | China | 26700 | RMB | ||
Magnesium | China | 26700 | RMB | ||
Magnesium | China | 26700 | RMB | ||
Magnesium | China | 26600 | RMB | ||
Magnesium | China | 26300 | RMB | ||
Magnesium | China | 26300 | RMB | ||
Magnesium | China | 26600 | RMB | ||
Magnesium | China | 26600 | RMB | ||
Magnesium | China | 26500 | RMB | ||
Magnesium | China | 26100 | RMB | ||
Magnesium | China | 26100 | RMB | ||
Magnesium | China | 26000 | RMB | ||
Magnesium | China | 26050 | RMB | ||
Magnesium | China | 26050 | RMB | ||
Magnesium | China | 26050 | RMB | ||
Magnesium | China | 26050 | RMB | ||
Magnesium | China | 26050 | RMB | ||
Magnesium | China | 26050 | RMB | ||
Magnesium | China | 26050 | RMB | ||
Magnesium | China | 26050 | RMB | ||
Magnesium | China | 26050 | RMB | ||
Magnesium | China | 26050 | RMB | ||
Magnesium | China | 26050 | RMB | ||
Magnesium | China | 27050 | RMB | ||
Magnesium | China | 27950 | RMB | ||
Magnesium | China | 28350 | RMB | ||
Magnesium | China | 28350 | RMB | ||
Magnesium | China | 27350 | RMB | ||
Magnesium | China | 26250 | RMB |
Magnesium