Lead
RMB/ton
China's latest price of .The price is RMB/ton difference than last price date.
Date | Commodity | Market | Price | Currency | |
---|---|---|---|---|---|
Lead | China | 15300 | RMB | ||
Lead | China | 15275 | RMB | ||
Lead | China | 15275 | RMB | ||
Lead | China | 15275 | RMB | ||
Lead | China | 15250 | RMB | ||
Lead | China | 15100 | RMB | ||
Lead | China | 15100 | RMB | ||
Lead | China | 14950 | RMB | ||
Lead | China | 14950 | RMB | ||
Lead | China | 15000 | RMB | ||
Lead | China | 14975 | RMB | ||
Lead | China | 15050 | RMB | ||
Lead | China | 15050 | RMB | ||
Lead | China | 15000 | RMB | ||
Lead | China | 14950 | RMB | ||
Lead | China | 15050 | RMB | ||
Lead | China | 15075 | RMB | ||
Lead | China | 15050 | RMB | ||
Lead | China | 15175 | RMB | ||
Lead | China | 15025 | RMB | ||
Lead | China | 15100 | RMB | ||
Lead | China | 15075 | RMB | ||
Lead | China | 15050 | RMB | ||
Lead | China | 14950 | RMB | ||
Lead | China | 14950 | RMB | ||
Lead | China | 14925 | RMB | ||
Lead | China | 14975 | RMB | ||
Lead | China | 14975 | RMB | ||
Lead | China | 15050 | RMB | ||
Lead | China | 15150 | RMB |
Lead