Copper
RMB/ton
China's latest price of .The price is RMB/ton difference than last price date.
Date | Commodity | Market | Price | Currency | |
---|---|---|---|---|---|
Copper | China | 65130 | RMB | ||
Copper | China | 64120 | RMB | ||
Copper | China | 63860 | RMB | ||
Copper | China | 64510 | RMB | ||
Copper | China | 63250 | RMB | ||
Copper | China | 62780 | RMB | ||
Copper | China | 62520 | RMB | ||
Copper | China | 61550 | RMB | ||
Copper | China | 61710 | RMB | ||
Copper | China | 61750 | RMB | ||
Copper | China | 63190 | RMB | ||
Copper | China | 63190 | RMB | ||
Copper | China | 63380 | RMB | ||
Copper | China | 63450 | RMB | ||
Copper | China | 63660 | RMB | ||
Copper | China | 62990 | RMB | ||
Copper | China | 63470 | RMB | ||
Copper | China | 63330 | RMB | ||
Copper | China | 63990 | RMB | ||
Copper | China | 63970 | RMB | ||
Copper | China | 61980 | RMB | ||
Copper | China | 62000 | RMB | ||
Copper | China | 61790 | RMB | ||
Copper | China | 60990 | RMB | ||
Copper | China | 60570 | RMB | ||
Copper | China | 61880 | RMB | ||
Copper | China | 62920 | RMB | ||
Copper | China | 63350 | RMB | ||
Copper | China | 63940 | RMB | ||
Copper | China | 64510 | RMB |
Copper