Chrome
RMB/ton
China's latest price of .The price is RMB/ton difference than last price date.
Date | Commodity | Market | Price | Currency | |
---|---|---|---|---|---|
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 70000 | RMB | ||
Chrome | China | 71000 | RMB | ||
Chrome | China | 71000 | RMB | ||
Chrome | China | 71000 | RMB | ||
Chrome | China | 71000 | RMB | ||
Chrome | China | 71000 | RMB | ||
Chrome | China | 71000 | RMB | ||
Chrome | China | 71000 | RMB | ||
Chrome | China | 71000 | RMB | ||
Chrome | China | 71000 | RMB | ||
Chrome | China | 71000 | RMB | ||
Chrome | China | 71000 | RMB | ||
Chrome | China | 73500 | RMB | ||
Chrome | China | 73500 | RMB |
Chrome