Aluminum Alloy Ingots ZAMAK-3
RMB/ton
China's latest price of .The price is RMB/ton difference than last price date.
Date | Commodity | Market | Price | Currency | |
---|---|---|---|---|---|
Aluminum Alloy Ingots ZAMAK-3 | China | 27750 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27740 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27640 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 28030 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27380 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 26970 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 26780 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 26430 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 26760 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 26950 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27390 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27350 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27350 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27380 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27440 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27310 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27630 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27690 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27660 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27460 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 26840 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 26980 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27140 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 26760 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 26640 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27410 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27750 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27690 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 27810 | RMB | ||
Aluminum Alloy Ingots ZAMAK-3 | China | 28170 | RMB |
Aluminum Alloy Ingots ZAMAK-3