Aluminum
RMB/ton
China's latest price of .The price is RMB/ton difference than last price date.
Date | Commodity | Market | Price | Currency | |
---|---|---|---|---|---|
Aluminum | China | 18710 | RMB | ||
Aluminum | China | 18480 | RMB | ||
Aluminum | China | 18410 | RMB | ||
Aluminum | China | 18600 | RMB | ||
Aluminum | China | 18600 | RMB | ||
Aluminum | China | 18350 | RMB | ||
Aluminum | China | 18130 | RMB | ||
Aluminum | China | 17950 | RMB | ||
Aluminum | China | 18270 | RMB | ||
Aluminum | China | 18460 | RMB | ||
Aluminum | China | 18710 | RMB | ||
Aluminum | China | 18660 | RMB | ||
Aluminum | China | 18540 | RMB | ||
Aluminum | China | 18690 | RMB | ||
Aluminum | China | 18770 | RMB | ||
Aluminum | China | 18870 | RMB | ||
Aluminum | China | 18790 | RMB | ||
Aluminum | China | 18620 | RMB | ||
Aluminum | China | 18700 | RMB | ||
Aluminum | China | 18800 | RMB | ||
Aluminum | China | 18450 | RMB | ||
Aluminum | China | 18390 | RMB | ||
Aluminum | China | 18400 | RMB | ||
Aluminum | China | 18420 | RMB | ||
Aluminum | China | 18110 | RMB | ||
Aluminum | China | 18350 | RMB | ||
Aluminum | China | 18440 | RMB | ||
Aluminum | China | 18550 | RMB | ||
Aluminum | China | 18960 | RMB | ||
Aluminum | China | 18850 | RMB |
Aluminum